Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 221316274 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 221316274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686257605 |
|---|---|
| Brand | Giro |
| Color | Electric Purple |
| Pattern | solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Berm |
| Sport Type | Cycling |
| Strap Type | Adjustable Strap |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7111037 |
| Occasion Type | cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Alloy Steel, Ethylene Vinyl Acetate, Nylon, Rubber |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7111037 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form