Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 215825981 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215825981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recovery Blend and Creatine, FITAID RX
| UPC | 857886006370 857886006356 |
|---|---|
| Flavor | FITAID RX |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Soy Free |
| Brand Name | LIFEAID |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4 Pounds |
| Part Number | 2192458 |
| Tea Variety | Green |
| Manufacturer | LifeAID Beverage Co. |
| Model Number | 2192458 |
| Container Type | Canister |
| Item Type Name | Enery Drinks |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.45 Kilograms |
| Special Ingredients | Creatine |
| Allergen Information | Almonds Free, Apple Free, Banana Free, Cashews Free, Celery Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Carbonated Beverages |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Post-workout recovery |
| Global Trade Identification Number | 00857886006356, 00857886006899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form