Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 220279817 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 220279817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850079690424 |
|---|---|
| Size | 63 Inch |
| Color | Oak & White |
| Shape | Square |
| Theme | Farmhouse |
| Tilting | No |
| Set Name | Storage Leg Bar Table |
| Base Type | Leg |
| Room Type | Dining Room |
| Top Color | Oak |
| Brand Name | LITTLE TREE |
| Model Name | bar table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 90 Pounds |
| Manufacturer | LITTLE TREE |
| Model Number | BT001 |
| Table Design | Bar Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | bar table |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 15.75 x 62.99 x 39.37 inches |
| Number of Items | 1 |
| Seating Capacity | 6 |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 3.34 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Bar Table x1 |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | BT001 |
| Item Dimensions D x W x H | 15.75"D x 62.99"W x 39.37"H |
| Item Dimensions L x W x H | 62.99"L x 15.75"W x 39.37"H |
| Number of Height Positions | 1 |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 6 |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form