Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 224615354 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224615354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B072DYWXVR |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Brand Name | TOPCHANCES |
| Unit Count | 4.0 Count |
| Manufacturer | TOPCHANCES |
| Grip Material | Ethylene Vinyl Acetate |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Additional Features | Heavy Duty, Shock Absorption |
| Surface Recommendation | Hardwood, Tile |
| Manufacturer Part Number | LSL-111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form